GROUP YELLOW STARTER BOYS (BEGINNER)
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | YELLOW WEST SURABAYA STARTER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | YELLOW EAST SURABAYA STARTER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | YELLOW JOGJA STARTER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | YELLOW JAKARTA STARTER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP BLUE STARTER BOYS (INTER-ADV)
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | BLUE WEST SURABAYA STARTER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BLUE EAST SURABAYA STARTER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BLUE JOGJA STARTER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BLUE JAKARTA STARTER BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP STARTER GIRLS (ALL LEVELS)
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | WEST SURABAYA STARTER GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | EAST SURABAYA STARTER GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JOGJA STARTER GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAKARTA STARTER GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP ELITE BOYS
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | WEST SURABAYA ELITE BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JOGJA ELITE BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EAST SURABAYA ELITE BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAKARTA ELITE BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |