Group Yellow Starter Boys
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | YELLOW SURABAYA EAST STARTER BOYS | 2 | 2 | 0 | 79 | 35 | 44 | 4 |
| 2 | YELLOW SURABAYA WEST STARTER BOYS | 2 | 1 | 1 | 69 | 69 | 0 | 3 |
| 3 | YELLOW JOGJA STARTER BOYS | 2 | 0 | 2 | 50 | 94 | -44 | 2 |
Group Blue Starter Boys
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | BLUE SURABAYA EAST STARTER BOYS | 2 | 2 | 0 | 127 | 91 | 36 | 4 |
| 2 | BLUE SURABAYA WEST STARTER BOYS | 2 | 1 | 1 | 108 | 111 | -3 | 3 |
| 3 | BLUE JOGJA STARTER BOYS | 2 | 0 | 2 | 81 | 114 | -33 | 2 |
Group Starter Girls
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SURABAYA WEST STARTER GIRLS | 2 | 2 | 0 | 90 | 69 | 21 | 4 |
| 2 | JOGJA STARTER GIRLS | 2 | 1 | 1 | 92 | 65 | 27 | 3 |
| 3 | SURABAYA EAST STARTER GIRLS | 2 | 0 | 2 | 53 | 101 | -48 | 2 |
Group Elite Boys
| No | Team | GP | W | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | SURABAYA WEST ELITE BOYS | 3 | 3 | 0 | 215 | 107 | 108 | 6 |
| 2 | JOGJA ELITE BOYS | 3 | 2 | 1 | 135 | 153 | -18 | 5 |
| 3 | SMAN 2 NGAGLIK | 3 | 1 | 2 | 130 | 159 | -29 | 4 |
| 4 | MAN 1 YOGYAKARTA | 3 | 0 | 3 | 130 | 191 | -61 | 3 |